Plunging Neck Bell Sleeve Floral Dress
Regular price
$19.15
/
- Inventory on the way
Color: Pink
Style: Elegant
Pattern Type: Floral
Details: Zipper, Exaggerated Ruffle
Season: Spring/Summer
Type: Fit and Flare
Neckline: V neck
Sleeve Length: Long Sleeve
Sleeve Type: Flounce Sleeve
Waist Line: High Waist
Hem Shaped: Flared
Length: Short
Fit Type: Regular Fit
Fabric: Non-Stretch
Material: Chiffon
Composition: 100% Polyester
Care Instructions: Machine wash or professional dry clean
Body: Lined
Sheer: No
Style: Elegant
Pattern Type: Floral
Details: Zipper, Exaggerated Ruffle
Season: Spring/Summer
Type: Fit and Flare
Neckline: V neck
Sleeve Length: Long Sleeve
Sleeve Type: Flounce Sleeve
Waist Line: High Waist
Hem Shaped: Flared
Length: Short
Fit Type: Regular Fit
Fabric: Non-Stretch
Material: Chiffon
Composition: 100% Polyester
Care Instructions: Machine wash or professional dry clean
Body: Lined
Sheer: No
Product MeasurementsBody Measurements
CM
IN
Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Hip Size |
---|---|---|---|---|---|---|
S | 35 | 84 | 60 | 84 | 67 | 194 |
M | 36.5 | 85.5 | 61 | 89 | 72 | 199 |
L | 38 | 87 | 62 | 94 | 77 | 204 |
XL | 39.5 | 88.5 | 63 | 99 | 82 | 209 |
Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Hip Size |
---|---|---|---|---|---|---|
S | 13.8 | 33.1 | 23.6 | 33.1 | 26.4 | 76.4 |
M | 14.4 | 33.7 | 24 | 35 | 28.3 | 78.3 |
L | 15 | 34.3 | 24.4 | 37 | 30.3 | 80.3 |
XL | 15.6 | 34.8 | 24.8 | 39 | 32.3 | 82.3 |
CM
IN
Size | Bust | Waist Size | Hip Size |
---|---|---|---|
XS | 82-86 | 62-66 | 87-91 |
S | 86-90 | 66-70 | 91-95 |
M | 90-94 | 70-74 | 95-99 |
L | 94-100 | 74-80 | 99-105 |
XL | 100-106 | 80-86 | 105-111 |
1XL | 107-113 | 87-93 | 117-123 |
2XL | 113-119 | 93-99 | 123-129 |
3XL | 119-125 | 99-105 | 129-135 |
4XL | 125-131 | 105-111 | 135-141 |
Size | Bust | Waist Size | Hip Size |
---|---|---|---|
XS | 32.3-33.9 | 24.4-26 | 34.3-35.8 |
S | 33.9-35.4 | 26-27.6 | 35.8-37.4 |
M | 35.4-37 | 27.6-29.1 | 37.4-39 |
L | 37-39.4 | 29.1-31.5 | 39-41.3 |
XL | 39.4-41.7 | 31.5-33.9 | 41.3-43.7 |
1XL | 41.7-44.5 | 34.3-36.6 | 46.1-48.4 |
2XL | 44.5-46.9 | 36.6-39 | 48.4-50.8 |
3XL | 46.9-49.2 | 39-41.3 | 50.8-53.1 |
4XL | 49.2-51.6 | 41.3-43.7 | 53.1-55.5 |
* This data was obtained from manually measuring the product, it may be off by 1-2 CM.
View more size information >
Product MeasurementsBody Measurements
CM
IN
CM
IN
Women's Sizing
For detailed git measurements per size, please refer to the body size chart within the product images.
UK | EU | US | Size |
---|---|---|---|
UK 4 | EU 32 | US 0 | XXS |
UK 6 | EU 34 | US 2 | XS |
UK 8 | EU 36 | US 4 | S |
UK 10 | EU 38 | US 6 | M |
UK 12/14 | EU 40/42 | US 8/10 | L |
UK 16 | EU 44 | US 12 | XL |
UK 18 | EU 46 | US 14 | 1XL |
UK 20 | EU 48 | US 16 | 2XL |
UK 22 | EU 50 | US 18 | 3XL |
UK 24 | EU 52 | US 20 | 4XL |
UK 26 | EU 54 | US 22 | 5XL |
UK 28 | EU 56 | US 24 | 6XL |
UK 6-16 | EU 34-44 | US 2-12 | F |
How to Measure the Product Size
How to Measure the Body Size
1 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
2 Bust
Measure from the stitches below the armpits on one side to another.
3 Length
Measure from where the shoulder seam meets the collar to the hem.
4 Sleeves
Measure from where the shoulder seam meets armhole to the cuff.

1 Your Bust
Measure the circumference over the fullest part of your bust.
2 Your waist
Measure your waist at the thinnest place.
3 Your Hips
Measure the fullest part of your hips.


Within 30 Days

Customer Support
and Services

Days Global
Shipping