Sleeve Length : full sleeve
Neckline : o-neck
Style : casual
Color : orange
Material : 70% polyester + 30% cotton
Weight : 0.5060 kg = 1.1155 lb = 17.8486 oz
•The fabric of this plain sweatshirt is thick, soft and warm
•Sweatshirt for women features a crew neck, drop-shoulder sleeves and regular length cut
•The solid color sweatshirt is simple, casual and chic to pair with all kinds of pants
•You'll feel fashionable in this sweatshirt which suits most shapes
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
S | 103 | 55.5 | 51.5 | 64.5 | 97 |
M | 108 | 58 | 52 | 66.5 | 102 |
L | 113 | 60.5 | 52.5 | 68.5 | 107 |
XL | 121 | 64.5 | 53 | 70.5 | 115 |
2XL | 129 | 68.5 | 53.5 | 72.5 | 123 |
Elasticity | High |
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
S | 40.2 | 21.6 | 20.1 | 25.2 | 37.8 |
M | 42.1 | 22.6 | 20.3 | 25.9 | 39.8 |
L | 44.1 | 23.6 | 20.5 | 26.7 | 41.7 |
XL | 47.2 | 25.2 | 20.7 | 27.5 | 44.9 |
2XL | 50.3 | 26.7 | 20.9 | 28.3 | 48.0 |
Elasticity | High |
Size | Bust | Waist Size | Hip Size |
---|---|---|---|
XS | 82-86 | 62-66 | 87-91 |
S | 86-90 | 66-70 | 91-95 |
M | 90-94 | 70-74 | 95-99 |
L | 94-100 | 74-80 | 99-105 |
XL | 100-106 | 80-86 | 105-111 |
1XL | 107-113 | 87-93 | 117-123 |
2XL | 113-119 | 93-99 | 123-129 |
3XL | 119-125 | 99-105 | 129-135 |
4XL | 125-131 | 105-111 | 135-141 |
Size | Bust | Waist Size | Hip Size |
---|---|---|---|
XS | 32.3-33.9 | 24.4-26 | 34.3-35.8 |
S | 33.9-35.4 | 26-27.6 | 35.8-37.4 |
M | 35.4-37 | 27.6-29.1 | 37.4-39 |
L | 37-39.4 | 29.1-31.5 | 39-41.3 |
XL | 39.4-41.7 | 31.5-33.9 | 41.3-43.7 |
1XL | 41.7-44.5 | 34.3-36.6 | 46.1-48.4 |
2XL | 44.5-46.9 | 36.6-39 | 48.4-50.8 |
3XL | 46.9-49.2 | 39-41.3 | 50.8-53.1 |
4XL | 49.2-51.6 | 41.3-43.7 | 53.1-55.5 |
UK | EU | US | Size |
---|---|---|---|
UK 4 | EU 32 | US 0 | XXS |
UK 6 | EU 34 | US 2 | XS |
UK 8 | EU 36 | US 4 | S |
UK 10 | EU 38 | US 6 | M |
UK 12/14 | EU 40/42 | US 8/10 | L |
UK 16 | EU 44 | US 12 | XL |
UK 18 | EU 46 | US 14 | 1XL |
UK 20 | EU 48 | US 16 | 2XL |
UK 22 | EU 50 | US 18 | 3XL |
UK 24 | EU 52 | US 20 | 4XL |
UK 26 | EU 54 | US 22 | 5XL |
UK 28 | EU 56 | US 24 | 6XL |
UK 6-16 | EU 34-44 | US 2-12 | F |
Measure from where the shoulder seam meets the sleeve on one side to another side.
Measure from the stitches below the armpits on one side to another.
Measure from where the shoulder seam meets the collar to the hem.
Measure from where the shoulder seam meets armhole to the cuff.
Measure the circumference over the fullest part of your bust.
Measure your waist at the thinnest place.
Measure the fullest part of your hips.