Brown Pocketed Grid Pattern Overcoat
- Inventory on the way
Sleeve Length : full sleeve
Neckline : turn-down collar
Style : casual
Color : brown
Material : 100%Polyester
Weight : 0.9000 kg = 1.9842 lb = 31.7466 oz
•Grid print is very casual but retro and timeless, wear it to show wearer’s fashionable
•Button closure makes it easy and convenient for daily outfit
•Pockets can store things and warm the wearer’s hands
•Wearers can wear it with shirt and pants for a casual look and pair with dress for an elegant style
•Wholesale overcoats are perfect to show off the customer’s chic style
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
S | 113 | 48.5 | 119 |
M | 118 | 49 | 120 |
L | 123 | 49.5 | 121 |
XL | 131 | 50 | 122 |
2XL | 139 | 50.5 | 123 |
Elasticity | None |
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
S | 44.1 | 18.9 | 46.4 |
M | 46.0 | 19.1 | 46.8 |
L | 48.0 | 19.3 | 47.2 |
XL | 51.1 | 19.5 | 47.6 |
2XL | 54.2 | 19.7 | 48.0 |
Elasticity | None |
Size | Bust | Waist Size | Hip Size |
---|---|---|---|
XS | 82-86 | 62-66 | 87-91 |
S | 86-90 | 66-70 | 91-95 |
M | 90-94 | 70-74 | 95-99 |
L | 94-100 | 74-80 | 99-105 |
XL | 100-106 | 80-86 | 105-111 |
1XL | 107-113 | 87-93 | 117-123 |
2XL | 113-119 | 93-99 | 123-129 |
3XL | 119-125 | 99-105 | 129-135 |
4XL | 125-131 | 105-111 | 135-141 |
Size | Bust | Waist Size | Hip Size |
---|---|---|---|
XS | 32.3-33.9 | 24.4-26 | 34.3-35.8 |
S | 33.9-35.4 | 26-27.6 | 35.8-37.4 |
M | 35.4-37 | 27.6-29.1 | 37.4-39 |
L | 37-39.4 | 29.1-31.5 | 39-41.3 |
XL | 39.4-41.7 | 31.5-33.9 | 41.3-43.7 |
1XL | 41.7-44.5 | 34.3-36.6 | 46.1-48.4 |
2XL | 44.5-46.9 | 36.6-39 | 48.4-50.8 |
3XL | 46.9-49.2 | 39-41.3 | 50.8-53.1 |
4XL | 49.2-51.6 | 41.3-43.7 | 53.1-55.5 |
UK | EU | US | Size |
---|---|---|---|
UK 4 | EU 32 | US 0 | XXS |
UK 6 | EU 34 | US 2 | XS |
UK 8 | EU 36 | US 4 | S |
UK 10 | EU 38 | US 6 | M |
UK 12/14 | EU 40/42 | US 8/10 | L |
UK 16 | EU 44 | US 12 | XL |
UK 18 | EU 46 | US 14 | 1XL |
UK 20 | EU 48 | US 16 | 2XL |
UK 22 | EU 50 | US 18 | 3XL |
UK 24 | EU 52 | US 20 | 4XL |
UK 26 | EU 54 | US 22 | 5XL |
UK 28 | EU 56 | US 24 | 6XL |
UK 6-16 | EU 34-44 | US 2-12 | F |
1 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
2 Bust
Measure from the stitches below the armpits on one side to another.
3 Length
Measure from where the shoulder seam meets the collar to the hem.
4 Sleeves
Measure from where the shoulder seam meets armhole to the cuff.

1 Your Bust
Measure the circumference over the fullest part of your bust.
2 Your waist
Measure your waist at the thinnest place.
3 Your Hips
Measure the fullest part of your hips.


Within 30 Days

Customer Support
and Services

Days Global
Shipping