Material: Cotton
Color: Light Blue, Dark Blue
Size: (Unit: inch) | ||||
US Size | Neck | Chest | Back Length | Suggested Weight |
S | 8.27 | 12.60 | 6.30 | 0-4.4 |
SM | 9.45 | 14.17 | 7.09 | 4.4-6.6 |
M | 11.02 | 16.14 | 8.27 | 6.6-11 |
L | 12.60 | 18.90 | 9.45 | 9.9-15.4 |
XL | 14.57 | 21.65 | 11.02 | 13.2-19.8 |
2XL | 16.93 | 25.20 | 12.60 | 17.6-28.6 |
1-3cm (0.39-0.79in) error is reasonable due to different measurements. |